NOAA station 1617433
Kawaihae, HI
- WindSE 13 ktgusts 31
- Water80°F
- Air82°F
- NOAA sensors · 4:42 PM
No active NWS marine or coastal alerts here
NOAA sensor 1.1 ft at 4:42 PM (+0.3 ft vs prediction)Times HST · NOAA source
Tide charts › HI
NOAA station 1617433 · 20.037°N, 155.829°W. Get an email only when the NWS issues a marine or coastal alert here, or the tide runs unusually high or low.
NOAA station 1617433
No active NWS marine or coastal alerts here
NOAA sensor 1.1 ft at 4:42 PM (+0.3 ft vs prediction)Times HST · NOAA source
| Day | High tides | Low tides | Sunrise Sunset | Moon |
|---|---|---|---|---|
| Wed, Nov 11 | 5:13 AM 2.5 ft4:54 PM 0.8 ft | 12:31 PM 0.4 ft10:14 PM 0.1 ft | 6:29 AM 5:45 PM | Waxing crescent 7% |
| Thu, Nov 12 | 5:49 AM 2.4 ft5:29 PM 0.7 ft | 1:17 PM 0.4 ft10:47 PM 0.2 ft | 6:30 AM 5:44 PM | Waxing crescent 13% |
| Fri, Nov 13 | 6:29 AM 2.3 ft6:10 PM 0.7 ft | 2:07 PM 0.4 ft11:21 PM 0.3 ft | 6:31 AM 5:44 PM | Waxing crescent 19% |
| Sat, Nov 14 | 7:13 AM 2.2 ft7:13 PM 0.7 ft | 3:03 PM 0.4 ft | 6:31 AM 5:44 PM | Waxing crescent 27% |
| Sun, Nov 15 | 8:03 AM 2.0 ft9:09 PM 0.7 ft | 12:02 AM 0.4 ft4:01 PM 0.4 ft | 6:32 AM 5:44 PM | Waxing crescent 36% |
| Mon, Nov 16 | 8:58 AM 1.9 ft10:59 PM 0.9 ft | 12:58 AM 0.6 ft4:50 PM 0.4 ft | 6:32 AM 5:43 PM | First quarter 45% |
| Tue, Nov 17 | 9:54 AM 1.8 ft | 2:29 AM 0.7 ft5:26 PM 0.3 ft | 6:33 AM 5:43 PM | First quarter 55% |
Tides: NOAA CO-OPS predictions. Sun and moon: computed for this station's coordinates with NOAA's solar equations and standard lunar formulas.
| Tide | Time (HST) | Height |
|---|---|---|
| High | 5:13 AM | 2.5 ft |
| Low | 12:31 PM | 0.4 ft |
| High | 4:54 PM | 0.8 ft |
| Low | 10:14 PM | 0.1 ft |
| Tide | Time (HST) | Height |
|---|---|---|
| High | 5:49 AM | 2.4 ft |
| Low | 1:17 PM | 0.4 ft |
| High | 5:29 PM | 0.7 ft |
| Low | 10:47 PM | 0.2 ft |
| Tide | Time (HST) | Height |
|---|---|---|
| High | 6:29 AM | 2.3 ft |
| Low | 2:07 PM | 0.4 ft |
| High | 6:10 PM | 0.7 ft |
| Low | 11:21 PM | 0.3 ft |
No active NWS marine or coastal alerts cover this station right now (checked 4:51 PM HST).
National Weather Service, issued Wed 3:43 PM HST. Official forecast for PHZ123
We flag a predicted high at or above 3.1 ft MLLW (NOAA's minor high-tide flooding threshold for this station). We flag a predicted low at or below −1.0 ft MLLW. Mean higher high water is 2.1 ft.
No predicted tide in the next few days crosses either line.
Predictions are astronomical tides. Wind and pressure can move the real water level a foot or more. NOAA's sensor here read 1.1 ft at 4:42 PM.
NOAA predicts the next high tide at Kawaihae, HI at Wed 4:54 PM HST, 0.8 ft above mean lower low water (MLLW).
The next predicted low tide is at Wed 10:14 PM HST, 0.1 ft relative to MLLW.
NOAA's sensor at station 1617433 read 80°F at Wed 4:42 PM HST.
No. When this page was built, no NWS marine or coastal alert covered this station.
Heights are in feet above mean lower low water (MLLW), the average of the lower of the two daily low tides. A negative number means the water is below that average.
Enter your email at the top of this page. You get one confirmation email, then nothing until the NWS issues a marine or coastal alert here or the tide is predicted unusually high or low. Unsubscribe in one click.