NOAA station 8465705
New Haven Harbor, New Haven Reach, CT
- WindNE 5 ktgusts 7
- Water57°F
- Air51°F
- NOAA sensors · 9:42 PM
Small Craft Advisory until Fri 6:00 PM
NOAA sensor 4.3 ft at 9:42 PM (+1.0 ft vs prediction)Times EST · NOAA source
Tide charts › CT
NOAA station 8465705 · 41.283°N, 72.908°W. Get an email only when the NWS issues a marine or coastal alert here, or the tide runs unusually high or low.
NOAA station 8465705
Small Craft Advisory until Fri 6:00 PM
NOAA sensor 4.3 ft at 9:42 PM (+1.0 ft vs prediction)Times EST · NOAA source
| Day | High tides | Low tides | Sunrise Sunset | Moon |
|---|---|---|---|---|
| Wed, Nov 11 | 12:04 PM 6.7 ft | 5:54 AM 0.8 ft6:28 PM 0.2 ft | 6:34 AM 4:37 PM | Waxing crescent 6% |
| Thu, Nov 12 | 12:38 AM 5.9 ft12:46 PM 6.5 ft | 6:35 AM 1.0 ft7:10 PM 0.4 ft | 6:35 AM 4:36 PM | Waxing crescent 11% |
| Fri, Nov 13 | 1:21 AM 5.7 ft1:29 PM 6.3 ft | 7:18 AM 1.1 ft7:53 PM 0.6 ft | 6:36 AM 4:35 PM | Waxing crescent 18% |
| Sat, Nov 14 | 2:06 AM 5.6 ft2:15 PM 6.1 ft | 8:03 AM 1.3 ft8:39 PM 0.8 ft | 6:37 AM 4:34 PM | Waxing crescent 25% |
| Sun, Nov 15 | 2:53 AM 5.5 ft3:04 PM 5.9 ft | 8:53 AM 1.3 ft9:26 PM 0.9 ft | 6:39 AM 4:33 PM | Waxing crescent 34% |
| Mon, Nov 16 | 3:41 AM 5.5 ft3:55 PM 5.7 ft | 9:45 AM 1.4 ft10:16 PM 0.9 ft | 6:40 AM 4:32 PM | Waxing crescent 43% |
| Tue, Nov 17 | 4:32 AM 5.6 ft4:49 PM 5.7 ft | 10:41 AM 1.3 ft11:07 PM 0.9 ft | 6:41 AM 4:31 PM | First quarter 53% |
Tides: NOAA CO-OPS predictions. Sun and moon: computed for this station's coordinates with NOAA's solar equations and standard lunar formulas.
| Tide | Time (EST) | Height |
|---|---|---|
| Low | 5:54 AM | 0.8 ft |
| High | 12:04 PM | 6.7 ft |
| Low | 6:28 PM | 0.2 ft |
| Tide | Time (EST) | Height |
|---|---|---|
| High | 12:38 AM | 5.9 ft |
| Low | 6:35 AM | 1.0 ft |
| High | 12:46 PM | 6.5 ft |
| Low | 7:10 PM | 0.4 ft |
| Tide | Time (EST) | Height |
|---|---|---|
| High | 1:21 AM | 5.7 ft |
| Low | 7:18 AM | 1.1 ft |
| High | 1:29 PM | 6.3 ft |
| Low | 7:53 PM | 0.6 ft |
National Weather Service, issued Wed 6:08 PM EST. Official forecast for ANZ331
We flag a predicted high at or above 8.6 ft MLLW (NOAA's minor high-tide flooding threshold for this station). We flag a predicted low at or below −1.0 ft MLLW. Mean higher high water is 6.7 ft.
No predicted tide in the next few days crosses either line.
Predictions are astronomical tides. Wind and pressure can move the real water level a foot or more. NOAA's sensor here read 4.3 ft at 9:42 PM.
NOAA predicts the next high tide at New Haven Harbor, New Haven Reach, CT at Thu 12:38 AM EST, 5.9 ft above mean lower low water (MLLW).
The next predicted low tide is at Thu 6:35 AM EST, 1.0 ft relative to MLLW.
NOAA's sensor at station 8465705 read 57°F at Wed 9:42 PM EST.
Yes: Small Craft Advisory (National Weather Service).
Heights are in feet above mean lower low water (MLLW), the average of the lower of the two daily low tides. A negative number means the water is below that average.
Enter your email at the top of this page. You get one confirmation email, then nothing until the NWS issues a marine or coastal alert here or the tide is predicted unusually high or low. Unsubscribe in one click.